Used Vehicle
~$78
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2019 BMW Z4 G29 sDrive20i Steptronic M Sport White 8 Speed Sports Automatic Roadster |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 36,467 kms |
Drive Type | RWD |
Rego | 366EP4 |
StockNo | 00002700 |
VIN | WBAHF12030WW34160 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 10 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Diffuser - Rear |
Digital Instrument Display - Full | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Gear Shift Paddles behind Steering Wheel | Glass Rear Window in Soft Top |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Heated Seats - 1st Row |
Inbuilt Harddisk Drive | Information Display - Head Up |
Internet Connectivity via Sim Preparation | Launch Control |
Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
Leather Steering Wheel | Lighting - Exterior Side |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Fully Automated | Power Roof - Soft |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rollover Protection - Fixed | Scuff Plates (on door sills) |
Seat - Rear Opening for Skis/boot access | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - GPS | Speed Zone Reminder - Road Sign Recognition |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Lowered | Suspension - Sports |
Telematic - Preparation/Ability | Tyre Repair Kit |
Vented - Guards Front | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Wind Deflector |
Wireless Charging - Compatible Devices | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Halo Motors
25 Frodsham Street Albion QLD 4010
(07) 3889 3332
Dealer Licence No. 3573537
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.