Used Vehicle
~$90
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2014 BMW 4 Series F36 420i Gran Coupe M Sport Black 8 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 119,240 kms |
Drive Type | RWD |
Rego | 100TZN |
StockNo | 00002587 |
VIN | WBA4A12080D499475 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Net | Chrome Exhaust Tip(s) |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Grille - Black | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Launch Control |
Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | On-board Computer |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Scuff Plates - Embossed or personalised |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Lowered |
Tail Lamps - LED | Telematics - Monitoring Service |
Tyre Pressure Sensor | Tyres - Runflat |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Halo Motors
25 Frodsham Street Albion QLD 4010
(07) 3889 3332
Dealer Licence No. 3573537
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.