Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 54890 |
| Drive Type | 4WD |
| Rego | TUL515 |
| StockNo | 00004297 |
| VIN | WBAYN120205W44395 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Sunroof - Electric | 20" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Perforated | Limited Slip Diff | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Calipers - Painted Front | Calipers - Painted Rear | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit | Floor Mats |
| Footwell Lamps - Front | Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Window Surrounds - Exterior | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Headlining - Colour |
| Heated Seats - 1st Row | Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive | Information Display - Head Up |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Performance Brakes | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | Side Skirts |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay | Speed Zone Reminder - GPS |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 2nd Row | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports | Telematics - Monitoring Service |
| Tyre Pressure Sensor | Tyres - Runflat | Voice Recognition |
| Wireless Charging - Compatible Devices | Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2023 BMW X2 M35i – Black – 54,890 km
Sporty, stylish, and packed with performance, this 2023 BMW X2 M35i delivers hot-hatch energy in a premium compact SUV body. Finished in sleek black and presenting in excellent condition, it offers sharp handling, strong turbo performance, and a long list of BMW’s latest tech and safety features.
Key Highlights:
2.0L TwinPower Turbo engine – M Performance tuned, quick and responsive
8-speed sport automatic with paddle shifters
xDrive all-wheel drive for confident, dynamic handling
M Sport package with aggressive exterior styling
M sport seats, leather/Alcantara trim & ambient lighting
Digital instrument cluster and large infotainment display
Apple CarPlay & Android Auto
Premium audio system
Reverse camera with front & rear parking sensors
Adaptive cruise control and advanced driver assist technologies
19"/20" M alloy wheels (spec-dependent)
Drives beautifully with signature M Performance character—sharp, engaging, and refined. A standout choice for those wanting a premium compact SUV with genuine performance and style.
Ready for its next owner—inspect with confidence.