Used Vehicle
~$92
Cost to fill at $1.50/L
~1,150km
Average per tank
Vehicle | 2011 BMW 3 Series E90 MY1011 320d Steptronic Lifestyle White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 138,853 kms |
Drive Type | RWD |
Rego | 584RZE |
StockNo | 00002608 |
VIN | WBAPP16050NN76612 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Tie Down Hooks/Rings | Chrome Interior highlights |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Footwell Lamps - Front | Gloss Finish Inserts |
Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Ski Bag | Starter Button |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tyres - Runflat | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Halo Motors
25 Frodsham Street Albion QLD 4010
(07) 3889 3332
Dealer Licence No. 3573537
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.