Used Vehicle
~$120
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2005 Kia Sorento BL MY05 EX Australian Open 5 Speed Sports Automatic Wagon |
| Doors | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Rego | 227WGQ |
| StockNo | 00004702 |
| VIN | KNAJC523855418150 |
| Fuel Consumption (Urban) | 13.5L/100km |
| Fuel Consumption (Combined) | 12.8L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 16" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Leather Trim (Incl. Seats; inserts) | Limited Slip Diff |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Roof Racks | 8 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Body Colour - Bumpers |
| Calipers - Front 2 Spot | Cargo Blind - Rear |
| Chrome Grille | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Engine Immobiliser |
| Flares Body Coloured | Fog Lamps - Front |
| Headrests - Adjustable 1st Row (Front) | Headrests - Integrated 2nd Row |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Paint - Two Tone | Power Antenna |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Sports Instruments |
| Sunglass Holder x2 | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tailgate with Opening Window | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Woodgrain - Inserts |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.