Used Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
| Vehicle | 2009 Honda Jazz GE MY09 VTi-S White 5 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 100,001 kms |
| Drive Type | FWD |
| StockNo | 00003793 |
| VIN | MRHGE88609P060971 |
| Fuel Consumption (Urban) | 8.8L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Full | Cargo Cover |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Intermittent Wipers | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Warning - Speed Alert | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Power mirrors |
| Alloy Wheels |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.