Used Vehicle
~$122
Cost to fill at $1.50/L
~771km
Average per tank
Vehicle | 2014 Ford Falcon FG X XR6 Ute Super Cab Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99,990 kms |
Drive Type | RWD |
Rego | HBR750 |
StockNo | 00003826 |
VIN | 6FPAAAJGCMER72816 |
Fuel Consumption (Urban) | 15L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Limited Slip Diff |
Power Door Mirrors | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
Sports Bar | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suspension - Sports |
Tacho | Tonneau Cover - Soft |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Wireless Hotspot | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.