Used Vehicle
~$128
Cost to fill at $1.50/L
~1,440km
Average per tank
Vehicle | 2015 Audi Q7 4M MY16 TDI Tiptronic Quattro Gold 8 Speed Sports Automatic Wagon |
Body Colour | Gold |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 177,891 kms |
Drive Type | 4WD |
Rego | 818ZZD |
StockNo | 00003465 |
VIN | WAUZZZ4M5GD006942 |
Fuel Consumption (Urban) | 6.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | Active Torque Transfer System |
Aluminium - Bonnet | Aluminium - Doors |
Aluminium - Front Guards | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bonnet - Active Safety |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Centre Differential - Active |
Chrome Exhaust Tip(s) | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Exhaust System - Dual |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Inbuilt Flash Drive |
Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Lock Nuts | Memory Card Reader |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Tyre Pressure Monitoring - with logging/display |
Warning - Rear Cross Traffic (when reversing) | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.