Used Vehicle
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
| Vehicle | 2015 BMW X4 F26 xDrive30d Coupe Steptronic Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 99,890 kms |
| Drive Type | 4WD |
| Rego | 890YVH |
| StockNo | 00004419 |
| VIN | WBAXX320100N97441 |
| Fuel Consumption (Urban) | 6.6L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision x2 | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamps - Front LED | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Headlamp - Auto Dipping |
| Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Heated Washer Jets |
| Hill Holder | Inbuilt Harddisk Drive |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Front Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Monitoring Service | Tool Kit |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Voice Recognition |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2015 BMW X4 xDrive30d – Black
This 2015 BMW X4 xDrive30d combines sporty performance with luxury and practicality, finished in timeless black and presented in excellent condition. With 99,890 kms, it has been well looked after and delivers strong performance thanks to BMW’s renowned 3.0L turbo diesel engine paired with the intelligent xDrive all-wheel-drive system.
Key features include:
3.0L Turbo Diesel engine (xDrive30d)
8-speed automatic transmission
xDrive all-wheel drive
Leather interior
Satellite navigation
Bluetooth connectivity
Reverse camera
Front & rear parking sensors
Electric front seats with memory
Dual-zone climate control
Push-button start
19" alloy wheels
The BMW X4 offers a sporty driving experience with the comfort and refinement of a premium SUV, making it ideal for both daily driving and long-distance touring.
Well presented, drives beautifully, and ready for its next owner.
Inspection welcome – contact for more information.
2015 BMW X4 xDrive30d – Black
This 2015 BMW X4 xDrive30d combines sporty performance with luxury and practicality, finished in timeless black and presented in excellent condition. With 99,890 kms, it has been well looked after and delivers strong performance thanks to BMW’s renowned 3.0L turbo diesel engine paired with the intelligent xDrive all-wheel-drive system.
Key features include:
3.0L Turbo Diesel engine (xDrive30d)
8-speed automatic transmission
xDrive all-wheel drive
Leather interior
Satellite navigation
Bluetooth connectivity
Reverse camera
Front & rear parking sensors
Electric front seats with memory
Dual-zone climate control
Push-button start
19" alloy wheels
The BMW X4 offers a sporty driving experience with the comfort and refinement of a premium SUV, making it ideal for both daily driving and long-distance touring.
Well presented, drives beautifully, and ready for its next owner.
Inspection welcome – contact for more information.