Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 149890 |
| Drive Type | FWD |
| Rego | 504YKV |
| StockNo | 00004499 |
| VIN | KMHJT81FMFU105606 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Cargo Blind - Rear | Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Headlamps - See me home | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Map/Reading Lamps - for 1st Row | Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Roof Rails | Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Hyundai ix35 Active Wagon – White – 149,890kms
Reliable, practical and great value, this 2015 Hyundai ix35 Active in classic white is the perfect family SUV or daily driver. With 149,890kms travelled, it presents well and offers comfort, space and dependable performance.
Powered by a responsive 2.0L petrol engine paired with a smooth automatic transmission, the ix35 delivers an easy and economical drive — ideal for city commuting, school runs or weekend trips.
Key Features:
2.0L petrol engine
Automatic transmission
Reverse parking sensors
Bluetooth connectivity
Cruise control
Air conditioning
Multifunction steering wheel
17” alloy wheels
Spacious boot with split-fold rear seats
ISOFIX child seat anchor points
The ix35 is known for its practicality, low running costs and solid reliability. With a comfortable interior and generous cargo space, it’s a smart choice for families, first car buyers or anyone wanting an affordable SUV.
Well maintained and ready to drive away.
Enquire today to arrange an inspection or test drive.