Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 2 |
| Seats | 4 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99890 |
| Drive Type | 4WD |
| Rego | 108CH3 |
| StockNo | 00004447 |
| VIN | WDD2053642F427642 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Active (Ratio Speed related) | Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Key Proximity | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| 13 Speaker Stereo | Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Collision Warning - Forward | Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Sound Processing | Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamps - Front | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Inbuilt Harddisk Drive | Independent Rear Suspension |
| Information Display - Head Up | Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Front Grille | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Pedals - Sports | Power Boot Closing Aid |
| Power Steering - Variable Ratio (more lock faster) | Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Speed Limiter | Sports Exhaust |
| Sports Instruments | Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Woodgrain - Inserts | Power Steering |
| Cruise Control | Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning | Traction control system |
| Sunroof | Power mirrors | Alloy Wheels |
| Climate Control | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Mercedes-Benz C43 AMG – White | 101,890km
Experience the perfect blend of luxury and performance with this 2016 Mercedes-Benz C43 AMG, finished in classic white. With 101,890km travelled, this high-performance sedan delivers thrilling driving dynamics while maintaining everyday comfort and refinement.
Powered by the impressive 3.0L twin-turbo V6 engine paired with a 9-speed automatic transmission and AMG Performance 4MATIC all-wheel drive, the C43 offers strong acceleration, confident handling and a truly engaging drive.
The AMG styling and premium interior set this C43 apart, making it an excellent choice for those wanting a sporty yet practical luxury sedan.
Key features include:
3.0L Twin-Turbo V6 Petrol Engine
AMG Performance 4MATIC All-Wheel Drive
9-Speed Automatic Transmission
AMG Body Styling & Sports Exhaust
Leather Sports Seats
Electric Front Seats with Memory
Satellite Navigation
Bluetooth Connectivity
Dual-Zone Climate Control
Reverse Camera
Front & Rear Parking Sensors
Alloy Wheels
Comprehensive Mercedes-Benz Safety Systems
A powerful and refined AMG sedan that offers everyday usability with genuine performance pedigree.
Enquire now to arrange an inspection or test drive.