Used Vehicle
~$99
Cost to fill at $1.50/L
~916km
Average per tank
| Vehicle | 2016 Mercedes-Benz GLC-Class X253 807MY GLC250 9G-Tronic 4MATIC Silver 9 Speed Sports Automatic |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 83,890 kms |
| Drive Type | 4WD |
| Rego | 184XDJ |
| StockNo | 00004346 |
| VIN | WDC2539462F214475 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 5 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Net | Chrome Window Surrounds - Exterior |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Side Steps |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Woodgrain - Inserts |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2016 Mercedes-Benz GLC250 – 83,890km – Silver – Luxury, Comfort & Quality
This 2016 Mercedes-Benz GLC250 presents beautifully in classic Silver with just 83,890km travelled. Combining refined luxury, smooth turbocharged performance, and Mercedes’ renowned comfort, the GLC250 is an ideal premium family SUV.
Well equipped and stylish inside and out, this GLC offers a quiet, confident drive and a high-quality interior packed with features.
Key Features:
83,890 km
Silver exterior
2.0L Turbo petrol – smooth, efficient & responsive
9-speed automatic
All-Wheel Drive (4MATIC)
Leather-appointed interior
LED headlights
Reverse camera & parking sensors
Navigation (COMAND)
Bluetooth & media interface
Electric front seats
Dual-zone climate control
Alloy wheels
A well-maintained, stylish, and comfortable luxury SUV that’s ready for its next owner. Great value for anyone looking for a premium Mercedes experience without the new-car price tag.
2016 Mercedes-Benz GLC250 – 83,890km – Silver – Luxury, Comfort & Quality
This 2016 Mercedes-Benz GLC250 presents beautifully in classic Silver with just 83,890km travelled. Combining refined luxury, smooth turbocharged performance, and Mercedes’ renowned comfort, the GLC250 is an ideal premium family SUV.
Well equipped and stylish inside and out, this GLC offers a quiet, confident drive and a high-quality interior packed with features.
Key Features:
83,890 km
Silver exterior
2.0L Turbo petrol – smooth, efficient & responsive
9-speed automatic
All-Wheel Drive (4MATIC)
Leather-appointed interior
LED headlights
Reverse camera & parking sensors
Navigation (COMAND)
Bluetooth & media interface
Electric front seats
Dual-zone climate control
Alloy wheels
A well-maintained, stylish, and comfortable luxury SUV that’s ready for its next owner. Great value for anyone looking for a premium Mercedes experience without the new-car price tag.