Used Vehicle
~$140
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2016 Mercedes-Benz GLE-Class C292 GLE63 AMG Coupe SPEEDSHIFT PLUS 4MATIC S Blue 7 Speed |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5.5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 98,890 kms |
| Drive Type | 4WD |
| Rego | 797MG6 |
| StockNo | 00004456 |
| VIN | WDC2923752A064787 |
| Fuel Consumption (Urban) | 15.8L/100km |
| Fuel Consumption (Extra Urban) | 9.7L/100km |
| Fuel Consumption (Combined) | 11.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Spoiler - Rear | 14 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | 22" Alloy Wheels |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power & Memory |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row Heated/Cooled |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Floor Mats |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Glovebox - Cooled | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Heated Seats - 1st Row |
| Heated Washer Jets | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Laminated Windscreen | Leather Steering Wheel |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Pedals - Sports |
| Power - Boot/Tailgate | Power Boot Closing Aid |
| Power Door Closing Aid | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seats - Luxury 1st Row (Front) |
| Side Steps | Skid Plate - Front |
| Skid Plate - Rear | Speed Limiter |
| Sports Exhaust | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Active Ride (leans into corners) | Suspension - Air |
| Trip Computer | TV Tuner - Digital |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Woodgrain - Inserts |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Sunroof |
| Power mirrors | Climate Control |
| Alarm |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2016 Mercedes-Benz GLE63 AMG Coupe | Blue | 98,890km
Stand out from the crowd with this stunning 2016 Mercedes-Benz GLE63 AMG Coupe, finished in a striking blue and delivering the perfect blend of luxury, performance and practicality.
Powered by the hand-built 5.5L twin-turbo V8 AMG engine, this coupe SUV produces breathtaking performance paired with AMG’s signature exhaust note. Matched with AMG SPEEDSHIFT automatic transmission and 4MATIC all-wheel drive, it offers confidence-inspiring handling in all conditions.
Key features include:
AMG Performance exhaust
21" AMG alloy wheels
Leather/Alcantara AMG sports seats
Panoramic sunroof
Command infotainment system with navigation
Harman Kardon sound system
Adaptive cruise control
Blind spot monitoring & lane assist
Reverse camera & parking sensors
Keyless entry & start
With 98,890km, this GLE63 has been well looked after and presents in excellent condition for its age. A powerful yet refined SUV coupe that turns heads everywhere it goes.
Inspections welcome – serious buyers only.
2016 Mercedes-Benz GLE63 AMG Coupe | Blue | 98,890km
Stand out from the crowd with this stunning 2016 Mercedes-Benz GLE63 AMG Coupe, finished in a striking blue and delivering the perfect blend of luxury, performance and practicality.
Powered by the hand-built 5.5L twin-turbo V8 AMG engine, this coupe SUV produces breathtaking performance paired with AMG’s signature exhaust note. Matched with AMG SPEEDSHIFT automatic transmission and 4MATIC all-wheel drive, it offers confidence-inspiring handling in all conditions.
Key features include:
AMG Performance exhaust
21" AMG alloy wheels
Leather/Alcantara AMG sports seats
Panoramic sunroof
Command infotainment system with navigation
Harman Kardon sound system
Adaptive cruise control
Blind spot monitoring & lane assist
Reverse camera & parking sensors
Keyless entry & start
With 98,890km, this GLE63 has been well looked after and presents in excellent condition for its age. A powerful yet refined SUV coupe that turns heads everywhere it goes.
Inspections welcome – serious buyers only.