Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 145890 |
| Drive Type | 4WD |
| Rego | 393OL6 |
| StockNo | 00004338 |
| VIN | WBATS320X0LA45628 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 21" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 16 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Warning - Forward |
| Colour Display Screen - Front Twin View L & R | Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Inbuilt Harddisk Drive | Information Display - Head Up | Lane Keeping - Active Assist |
| Launch Control | Leather Look - Inserts in Dash | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric | Parking Assistance - Automated Steering |
| Performance Brakes | Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Fuel Lid Release | Roof Rails | Scuff Plates (on door sills) |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front | Skid Plate - Rear |
| Smart Device App Display/Control | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | Telematics - Monitoring Service |
| Tyres - Runflat | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Power windows | Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors | Alloy Wheels |
| Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2018 BMW X3 M40i – 145,890 km – Black Sapphire Metallic – Performance SUV Excellence
This 2018 BMW X3 M40i offers the perfect balance of luxury, space and true M Performance power. Finished in elegant Black Sapphire Metallic, it presents confidently on the road with its sporty stance and premium styling. Well-maintained and mechanically strong, this M40i delivers an exceptional driving experience every time.
Under the bonnet sits BMW’s legendary 3.0L TwinPower Turbo inline-6 (265kW / 500Nm) paired with an 8-speed sport automatic transmission and xDrive AWD, giving you effortless acceleration, sharp handling and a refined, engaging drive.
Features include:
M Sport Package
Adaptive M Suspension
M Sport brakes
21" M alloy wheels (adjust if different)
Harman/Kardon premium audio
Head-Up Display
Leather sport seats with memory
Panoramic glass sunroof
Professional navigation
Digital instrument cluster
Wireless Apple CarPlay
Adaptive LED headlights
Heated seats (if applicable)
Keyless entry & push-button start
Parking Assistant with reverse camera & sensors
Lane departure warning, blind-spot monitoring & safety tech
Additional highlights:
145,890 km
Full service history (add if true)
Two keys (if applicable)
Smooth, powerful and extremely well-equipped
Presents in great condition inside and out
The X3 M40i remains one of the best all-round performance SUVs on the market—powerful, luxurious and versatile. This example is ready for inspection and won’t disappoint.