Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112890 |
Drive Type | 4WD |
Rego | 831NY2 |
StockNo | 00004188 |
VIN | WBSUJ02090LC94827 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
21" Alloy Wheels | Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 16 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Cargo Tie-down Rails | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
Coloured Door Mirrors | Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Differential Rear - Active/Electronic | Diffuser - Rear |
Digital Instrument Display - Full | Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Glass Roof | Gloss Finish Inserts |
Gloss Finish Window Surrounds - Exterior | Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row | Hill Holder |
Inbuilt Harddisk Drive | Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Inserts in Dash | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering | Performance Brakes |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Sports Exhaust | Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Auto Levelling | Suspension - Sports | Tail Lamps - LED |
Telematics - Monitoring Service | Trip Computer | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | Vented - Guards Front | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices | Power windows |
Power Steering | Cruise Control | Airbag |
Anti-lock Braking System (ABS) | Central Locking | Air Conditioning |
Traction control system | Sunroof | Power mirrors |
Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
FOR SALE: 2019 BMW X4 M Competition – Black Sapphire – 112,890 km
Performance meets practicality in this 2019 BMW X4 M Competition, finished in stealthy Black Sapphire Metallic. With 112,890 km, this high-performance SUV has been well cared for and delivers the full M experience in a sleek coupe-style body.
Under the hood is BMW’s renowned 3.0L TwinPower Turbo inline-6 producing 375kW and 600Nm, paired with an 8-speed M Steptronic transmission and xDrive all-wheel drive, launching from 0–100 km/h in just 4.1 seconds.
Key Features:
3.0L Twin-turbo inline-6 (S58 engine – 375kW/600Nm)
8-speed M Steptronic automatic
M xDrive with Active M Differential
Adaptive M Suspension & M brakes
21” factory alloy wheels in excellent condition
M Sport seats with Merino leather upholstery
Harman Kardon premium sound system
Apple CarPlay (wireless)
BMW iDrive with navigation, digital dash & touchscreen
Heads-up display
Dual-zone climate control
Surround-view camera & parking assist
Keyless entry and start
Full logbook service history
Two keys included
This X4 M Competition combines track-ready power with daily-driving comfort, all wrapped in an aggressive, coupe-inspired design. It’s been regularly serviced and drives beautifully.
This is your chance to own a true M car with performance that rivals supercars — in an SUV you can use every day. Inspections welcome. Serious buyers only.