Used Vehicle
~$98
Cost to fill at $1.50/L
~890km
Average per tank
| Vehicle | 2019 BMW X4 G02 xDrive20i Coupe Steptronic M Sport White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 109,890 kms |
| Drive Type | 4WD |
| Rego | QQXX44 |
| StockNo | 00004463 |
| VIN | WBAUJ12050LA94604 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamps - Front LED |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
| Information Display - Head Up | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
| Seat - Rear Opening for Skis/boot access | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2019 BMW X4 xDrive20i M Sport Coupe – Automatic – AWD
Presenting this stylish 2019 BMW X4 xDrive20i M Sport Coupe, finished in crisp white, combining sporty coupe-SUV design with BMW performance and luxury.
Powered by a responsive 2.0L turbocharged petrol engine paired with a smooth automatic transmission and BMW’s intelligent xDrive all-wheel drive, this X4 delivers confident handling, strong performance, and everyday comfort. With 109,890 km, the vehicle has been well maintained and continues to drive as expected of a BMW.
M Sport features include:
2.0L turbocharged petrol engine
Automatic transmission
xDrive all-wheel drive
M Sport exterior & interior styling
M Sport seats with leather trim
M Sport steering wheel
Satellite navigation
Digital instrument display
Bluetooth connectivity
Apple CarPlay
Dual-zone climate control
Reversing camera
Front & rear parking sensors
Alloy wheels
Drive select modes
Stability & traction control
Multiple airbags
The X4 offers a commanding driving position with coupe-inspired styling, premium interior finishes, and versatile practicality.
A sporty, luxurious SUV-coupe with strong road presence and everyday usability.
Inspection recommended.
2019 BMW X4 xDrive20i M Sport Coupe – Automatic – AWD
Presenting this stylish 2019 BMW X4 xDrive20i M Sport Coupe, finished in crisp white, combining sporty coupe-SUV design with BMW performance and luxury.
Powered by a responsive 2.0L turbocharged petrol engine paired with a smooth automatic transmission and BMW’s intelligent xDrive all-wheel drive, this X4 delivers confident handling, strong performance, and everyday comfort. With 109,890 km, the vehicle has been well maintained and continues to drive as expected of a BMW.
M Sport features include:
2.0L turbocharged petrol engine
Automatic transmission
xDrive all-wheel drive
M Sport exterior & interior styling
M Sport seats with leather trim
M Sport steering wheel
Satellite navigation
Digital instrument display
Bluetooth connectivity
Apple CarPlay
Dual-zone climate control
Reversing camera
Front & rear parking sensors
Alloy wheels
Drive select modes
Stability & traction control
Multiple airbags
The X4 offers a commanding driving position with coupe-inspired styling, premium interior finishes, and versatile practicality.
A sporty, luxurious SUV-coupe with strong road presence and everyday usability.
Inspection recommended.