Used Vehicle
~$129
Cost to fill at $1.50/L
~1,102km
Average per tank
| Vehicle | 2019 Land Rover Range Rover Sport L494 19.5MY HSE Dynamic Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 58,890 kms |
| Drive Type | 4WD |
| Rego | 449JQ6 |
| StockNo | 00004470 |
| VIN | SALWA2AK4KA871136 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 21" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
| Aluminium - Roof Panel | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Centre Differential | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
| Control - Corner Braking | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Double Glazed Glass |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Electric 1st Row |
| Heat Insulated - Windscreen | Hill Holder |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Launch Control | Leather Inserts in doors |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Ride Height Electronic Adjustment - Front | Ride Height Electronic Adjustment - Rear |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Active Off-road |
| Suspension - Active Ride (leans into corners) | Suspension - Air Electronic |
| Suspension - Auto Levelling | Suspension - Auto Lowering for Easy Access |
| Suspension - Lowered | Suspension - Lowering Rear for Easy Loading |
| Tacho | Tail Lamps - LED |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Vented - Bonnet |
| Vented - Guards Front | Voice Recognition |
| Wireless Hotspot | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
| Alarm |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2019 Land Rover Range Rover Sport MY19.5 SDV6 HSE Dynamic – Low KM Luxury Performance
This impressive 2019 Range Rover Sport MY19.5 SDV6 HSE Dynamic Wagon is finished in elegant silver and has travelled just 58,890 km, offering a superb balance of luxury, performance and capability.
Powered by the strong and refined 3.0L SDV6 turbo diesel paired with an 8-speed automatic transmission, the HSE Dynamic delivers responsive performance with confident handling, enhanced by the Dynamic styling and suspension upgrades.
Key Features:
MY19.5 Update
3.0L SDV6 Turbo Diesel
8-Speed Automatic
Full-Time 4WD with Terrain Response
HSE Dynamic Package
Dynamic Exterior Styling
Leather Sports Seats
Electric Front Seats with Memory
Touchscreen Infotainment with Satellite Navigation
Meridian Premium Sound System
Adaptive Air Suspension
Panoramic Glass Sunroof
Keyless Entry & Push Button Start
360° Camera
Front & Rear Parking Sensors
21” Alloy Wheels
Dual-Zone Climate Control
With its commanding driving position, luxurious interior and renowned off-road capability, this Range Rover Sport is equally at home in the city or on long highway journeys.
A standout example with low kilometres and sought-after specification — ready to be enjoyed by its next owner.
2019 Land Rover Range Rover Sport MY19.5 SDV6 HSE Dynamic – Low KM Luxury Performance
This impressive 2019 Range Rover Sport MY19.5 SDV6 HSE Dynamic Wagon is finished in elegant silver and has travelled just 58,890 km, offering a superb balance of luxury, performance and capability.
Powered by the strong and refined 3.0L SDV6 turbo diesel paired with an 8-speed automatic transmission, the HSE Dynamic delivers responsive performance with confident handling, enhanced by the Dynamic styling and suspension upgrades.
Key Features:
MY19.5 Update
3.0L SDV6 Turbo Diesel
8-Speed Automatic
Full-Time 4WD with Terrain Response
HSE Dynamic Package
Dynamic Exterior Styling
Leather Sports Seats
Electric Front Seats with Memory
Touchscreen Infotainment with Satellite Navigation
Meridian Premium Sound System
Adaptive Air Suspension
Panoramic Glass Sunroof
Keyless Entry & Push Button Start
360° Camera
Front & Rear Parking Sensors
21” Alloy Wheels
Dual-Zone Climate Control
With its commanding driving position, luxurious interior and renowned off-road capability, this Range Rover Sport is equally at home in the city or on long highway journeys.
A standout example with low kilometres and sought-after specification — ready to be enjoyed by its next owner.