Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 69890 |
| Drive Type | RWD |
| Rego | 426ZOB |
| StockNo | 00004409 |
| VIN | WDB9076432P188515 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Electronic Stability |
| Control - Rollover Stability | Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Handbrake - Fold Down | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen | Hill Holder |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only | Rear Step bumper |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Starter Button | Storage Area - Under Dash | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Tacho | Towing - Latch/Hook Rear |
| Trim - Cloth | Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Airbag | Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2019 Mercedes-Benz Sprinter 416CDI Low Roof MWB Auto – White
*PLS NOTE THE CLUSTER HAS BEEN REPLACED SO KMS ARE ON THE CURRENT CLUSTER, BUT VEHICLE COMES FRESHLY SERVICED*
Presenting this well-maintained 2019 Mercedes-Benz Sprinter 416CDI Van, finished in White, with just 69,890 kms. Renowned for its reliability, performance and practicality, this Sprinter is ideal for trades, couriers, camper conversions or business use.
Powered by Mercedes-Benz’s strong and efficient 2.1L turbo-diesel engine paired with a smooth automatic transmission, the 416CDI delivers excellent pulling power while remaining economical.
Key Features:
416CDI Turbo Diesel
Automatic Transmission
Low Roof / Medium Wheelbase (MWB)
White Exterior
Travelled only 69,890 kms
Air Conditioning
Bluetooth Connectivity
Multi-Function Steering Wheel
Cruise Control
Reversing Camera
Rear Barn Doors
Sliding Side Door
Stability Control & Multiple Airbags
Spacious, comfortable and built to last, this Sprinter offers a generous cargo area and Mercedes-Benz build quality you can rely on. Drives exceptionally well and presents in very good condition for its age and kilometres.
Ready for immediate delivery. Inspection will not disappoint.