Used Vehicle
~$125
Cost to fill at $1.50/L
~721km
Average per tank
| Vehicle | 2021 BMW X6 G06 M50i Coupe Steptronic White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 120,890 kms |
| Drive Type | 4WD |
| Rego | 992BE4 |
| StockNo | 00004408 |
| VIN | WBACY820709F27532 |
| Fuel Consumption (Urban) | 15.2L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 11.5L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Solar/Sun | Power Steering - Active (Ratio Speed related) |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats | Limited Slip Diff |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 16 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | 22" Alloy Wheels |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Automatic Brake Differential |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
| Control - Corner Braking | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row Heated/Cooled | Cup Holders - 2nd Row |
| Daytime Running Lamps | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
| Headlamps - Laser | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Leather Trimmed - Instrument Pod Cover | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Performance Brakes | Power - Boot/Tailgate |
| Power Door Closing Aid | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Ride Height Electronic Adjustment - Front | Ride Height Electronic Adjustment - Rear |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Sports Exhaust |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Air Electronic |
| Suspension - Auto Levelling | Tail Lamps - LED |
| Telematics - Monitoring Service | Tyre Pressure Sensor |
| Tyres - Runflat | Vented - Guards Front |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Sunroof |
| Power mirrors | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2021 BMW X6 M50i Coupe – White | V8 Power | Luxury Performance SUV
Presenting this powerful and luxurious 2021 BMW X6 M50i Coupe, finished in elegant White and travelled 118,890 kilometres. Combining bold coupe-style SUV design with exhilarating V8 performance, this X6 M50i delivers both presence and driving excitement.
Under the bonnet is a 4.4L twin-turbo V8 producing effortless power, paired with BMW’s intelligent xDrive all-wheel drive and a smooth sports automatic transmission. The refined interior offers premium materials, advanced technology and comfort features, making it ideal for daily driving or long-distance touring.
Key Features:
4.4L Twin-Turbo V8 engine
xDrive All-Wheel Drive
M Sport styling and performance upgrades
Leather-appointed sports interior
Digital instrument display
Satellite navigation
Reverse camera with front & rear parking sensors
Dual-zone climate control
Adaptive suspension
Large alloy wheels
This BMW X6 M50i Coupe is a standout choice for buyers seeking commanding performance, luxury and unmistakable road presence in a premium SUV coupe.
Inspections welcome – performance and prestige in one impressive package.
2021 BMW X6 M50i Coupe – White | V8 Power | Luxury Performance SUV
Presenting this powerful and luxurious 2021 BMW X6 M50i Coupe, finished in elegant White and travelled 118,890 kilometres. Combining bold coupe-style SUV design with exhilarating V8 performance, this X6 M50i delivers both presence and driving excitement.
Under the bonnet is a 4.4L twin-turbo V8 producing effortless power, paired with BMW’s intelligent xDrive all-wheel drive and a smooth sports automatic transmission. The refined interior offers premium materials, advanced technology and comfort features, making it ideal for daily driving or long-distance touring.
Key Features:
4.4L Twin-Turbo V8 engine
xDrive All-Wheel Drive
M Sport styling and performance upgrades
Leather-appointed sports interior
Digital instrument display
Satellite navigation
Reverse camera with front & rear parking sensors
Dual-zone climate control
Adaptive suspension
Large alloy wheels
This BMW X6 M50i Coupe is a standout choice for buyers seeking commanding performance, luxury and unmistakable road presence in a premium SUV coupe.
Inspections welcome – performance and prestige in one impressive package.