Used Vehicle
~$102
Cost to fill at $1.50/L
~635km
Average per tank
| Vehicle | 2022 BMW M8 F93 LCI Competition Gran Coupe M Steptronic M xDrive Black 8 Speed Sports Automatic |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 45,890 kms |
| Drive Type | 4WD |
| Rego | M8COMP |
| StockNo | 00004548 |
| VIN | WBSGV02020CL01048 |
| Fuel Consumption (Urban) | 14.9L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 10.7L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Leather Seats - Two Tone | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Spoiler - Rear | 16 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Automatic Brake Differential | Blind - Power Rear |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Blinds Power - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Front 6 Spot |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Carbon Fibre - Interior Inserts |
| Carbon Fibre - Roof | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED |
| Diffuser - Rear | Digital Instrument Display - Full |
| Digital Sound Processing | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Vented Drilled/Grooved | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Grille - Black |
| Headlamps - Blacked Out Surrounds | Headlamps - High Beam Active Shadowing |
| Headlamps - Laser | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Electric 1st Row |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Independent Rear Suspension | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Inserts in doors |
| Leather Steering Wheel | Leather Trimmed - Centre Console |
| Leather Trimmed - Instrument Pod Cover | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Fully Automated | Power - Tailgate/Boot (Hands Free Operation) |
| Power Door Closing Aid | Power Steering - Variable Ratio (more lock faster) |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates - Illuminated | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Exhaust | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suede Look - Headlining | Suede Look - Seats Partial |
| Suspension - Lowered | Suspension - Sports |
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
| Trip Computer | Tyre Pressure Sensor |
| Tyre Repair Kit | Vented - Guards Front |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices | Power Steering |
| Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Dealer Summary
2022 BMW M8 Gran Coupe in black with 45890kms. A flagship high performance luxury sedan that delivers breathtaking power, cutting edge technology and premium comfort. With its aggressive styling and refined interior, the M8 Gran Coupe offers an exceptional driving experience.
Powered by a 4.4L twin turbo V8 engine paired with a high performance automatic transmission and BMW xDrive all wheel drive system, it delivers incredible acceleration, precise handling and outstanding performance.
Features include
4.4L twin turbo V8 engine
Automatic transmission
xDrive all wheel drive
M performance package
Leather appointed interior
Heated and ventilated front seats
Heated rear seats
Large digital infotainment display
Apple CarPlay and Android Auto
360 degree camera system
Front and rear parking sensors
Adaptive cruise control
Heads up display
Premium sound system
Alloy wheels
LED headlights
With its combination of extreme performance, luxury features and striking design, this BMW M8 Gran Coupe is the ultimate blend of comfort and power.
Enquire today to arrange an inspection or test drive.
2022 BMW M8 Gran Coupe in black with 45890kms. A flagship high performance luxury sedan that delivers breathtaking power, cutting edge technology and premium comfort. With its aggressive styling and refined interior, the M8 Gran Coupe offers an exceptional driving experience.
Powered by a 4.4L twin turbo V8 engine paired with a high performance automatic transmission and BMW xDrive all wheel drive system, it delivers incredible acceleration, precise handling and outstanding performance.
Features include
4.4L twin turbo V8 engine
Automatic transmission
xDrive all wheel drive
M performance package
Leather appointed interior
Heated and ventilated front seats
Heated rear seats
Large digital infotainment display
Apple CarPlay and Android Auto
360 degree camera system
Front and rear parking sensors
Adaptive cruise control
Heads up display
Premium sound system
Alloy wheels
LED headlights
With its combination of extreme performance, luxury features and striking design, this BMW M8 Gran Coupe is the ultimate blend of comfort and power.
Enquire today to arrange an inspection or test drive.