Used Vehicle
$159,990
finance breakdown
15,890
kms
kms
4.4L
8 Cylinders
8 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$102
Cost to fill at $1.50/L
~653km
Average per tank
| Vehicle | 2023 BMW 8 Series G15 LCI M850i xDrive Steptronic AWD Grey 8 Speed Sports Automatic Coupe |
| Body Colour | Grey |
| Doors | 2 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 15,890 kms |
| Drive Type | 4WD |
| Rego | 4R |
| StockNo | 00004681 |
| VIN | WBABC42010CP00822 |
| Fuel Consumption (Urban) | 14.6L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 10.4L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats | Limited Slip Diff |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 16 Speaker Stereo | Premium Sound System |
| Sports Seats - 2nd Row | Control - Traction |
| 12V Socket(s) - Auxiliary | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Calipers - Front 4 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Carbon Fibre - Roof | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Gear Shift Paddles behind Steering Wheel |
| Gesture Control - Interior | Gloss Finish Window Surrounds - Exterior |
| Headlamps - High Beam Active Shadowing | Headlamps - Laser |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
| Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Information Display - Head Up | Intermittent Wipers - Variable |
| Internet Connectivity via Sim Preparation | Leather - Armrest Front |
| Leather Inserts in doors | Leather Steering Wheel |
| Leather Trimmed - Instrument Pod Cover | Lighting - Exterior Side |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Performance Brakes |
| Power - Tailgate/Boot (Hands Free Operation) | Power Door Closing Aid |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Scuff Plates - Illuminated | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Dependant Volume Stereo | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Front |
| Sports Exhaust | Starter Button |
| Steering Wheel - Heated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Tyre Pressure Sensor |
| Tyre Repair Kit | Tyres - High Performance/Soft Compound |
| Vented - Guards Front | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts | Power windows |
| Power Steering | Cruise Control |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.