Halo Motors
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
52 Vulture Street West End QLD 4101
Dealer Licence No. 4010022
Phone:
Email Us:
ABN:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 890 |
| Drive Type | FWD |
| Rego | 909OP5 |
| StockNo | 00004476 |
| VIN | WAUZZZGYXTA013847 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Cruise Control | Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary | Accident Preparation - Occupant Protection |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection | Electronic Differential Lock |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats Partial | Leather Steering Wheel |
| Metallic Finish Exterior Highlights | Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Pedals - Sports | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Remote Boot/Hatch Release | Scuff Plates (on door sills) |
| Scuff Plates - Illuminated | Seat - Driver with Electric Lumbar | Seat - Passenger Lumbar Adjustment Manual |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Embossed | Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Power Steering | Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2025 Audi A3 MY26 TFSI 110kW S line Sportback – Near New, Ultra Low KM
Presenting this stunning 2025 Audi A3 MY26 TFSI 110kW S line Sportback, finished in black and travelled just 890 km — an exceptional opportunity to secure a near-new Audi without the wait.
Powered by Audi’s refined 1.5L turbo petrol engine producing 110kW, paired with a smooth automatic transmission, this A3 delivers responsive performance, excellent fuel efficiency and a confident, composed drive. The S line package adds sporty styling and a premium interior, elevating both appearance and driving experience.
Key Features:
MY26 Model Update
1.5L TFSI Turbo Petrol – 110kW
Automatic Transmission
S line Exterior & Interior Package
S line Sports Seats
Virtual Cockpit Digital Display
Touchscreen Infotainment System
Apple CarPlay & Android Auto
Satellite Navigation
Adaptive Cruise Control
Lane Assist & Emergency Braking
Reversing Camera
Front & Rear Parking Sensors
Dual-Zone Climate Control
Keyless Start
S line Alloy Wheels
With sleek styling, advanced technology and a premium cabin, the A3 Sportback is ideal for city driving, commuting or long-distance cruising.
A standout ultra-low kilometre MY26 S line A3 presenting as new — ready for immediate delivery.