Used Hatchbacks For Sale in West End, QLD (13 Vehicles found)
Refine Your Search
Low Kilometers
~$83
Cost to fill at $1.50/L
~743km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 9,890 kms |
Used Vehicle
$72,990
-
Good Fuel Economy
-
Low Kilometers
~$66
Cost to fill at $1.50/L
~733km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6L / 100km |
| Transmission | Automatic |
| Odometer | 16,890 kms |
Used Vehicle
$39,990
~$75
Cost to fill at $1.50/L
~666km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 105,890 kms |
Used Vehicle
$25,990
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~816km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4.9L / 100km |
| Transmission | Automatic |
| Odometer | 85,890 kms |
Used Vehicle
$15,990
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~784km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.1L / 100km |
| Transmission | Manual |
| Odometer | 139,890 kms |
Used Vehicle
$15,990
~$83
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 85,890 kms |
Used Vehicle
$34,990
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Automatic |
| Odometer | 119,890 kms |
Used Vehicle
$27,990
-
Good Fuel Economy
-
Low Average Kilometers
~$60
Cost to fill at $1.50/L
~800km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5L / 100km |
| Transmission | Automatic |
| Odometer | 59,890 kms |
Used Vehicle
$16,490
~$75
Cost to fill at $1.50/L
~806km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Manual |
| Odometer | 207,890 kms |
Used Vehicle
$15,990
~$75
Cost to fill at $1.50/L
~757km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 87,890 kms |
Used Vehicle
$17,990
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 91,890 kms |
Used Vehicle
$29,990
-
Good Fuel Economy
-
Long Range
~$77
Cost to fill at $1.50/L
~1,159km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 4.4L / 100km |
| Transmission | Automatic |
| Odometer | 94,890 kms |
Used Vehicle
$15,990
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 112,890 kms |