Used SUVs For Sale in West End, QLD (77 Vehicles found)
Refine Your Search
~$87
Cost to fill at $1.50/L
~840km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 1,350 kms |
Used Vehicle
$53,990
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 22,890 kms |
Used Vehicle
$74,990
Low Kilometers
~$99
Cost to fill at $1.50/L
~673km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.8L / 100km |
| Transmission | Automatic |
| Odometer | 13,890 kms |
Used Vehicle
$64,990
Low Kilometers
~$113
Cost to fill at $1.50/L
~531km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 14.1L / 100km |
| Transmission | Automatic |
| Odometer | 10,890 kms |
Used Vehicle
$599,990
~$92
Cost to fill at $1.50/L
~824km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 54,890 kms |
Used Vehicle
$59,990
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 900 kms |
Used Vehicle
$54,990
~$77
Cost to fill at $1.50/L
~662km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Automatic |
| Odometer | 37,890 kms |
Used Vehicle
$54,990
7 Seats
~$131
Cost to fill at $1.50/L
~820km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.6L / 100km |
| Transmission | Automatic |
| Odometer | 51,890 kms |
Used Vehicle
$52,990
~$99
Cost to fill at $1.50/L
~634km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.4L / 100km |
| Transmission | Automatic |
| Odometer | 56,890 kms |
Used Vehicle
$81,990
High Towing Capacity
~$135
Cost to fill at $1.50/L
~909km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 42,890 kms |
Used Vehicle
$103,990
-
Low Kilometers
-
7 Seats
~$90
Cost to fill at $1.50/L
~967km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 33,890 kms |
Used Vehicle
$43,990
-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 11,890 kms |
Used Vehicle
$45,990
-
Just Arrived
-
Low Kilometers
~$125
Cost to fill at $1.50/L
~664km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.5L / 100km |
| Transmission | Automatic |
| Odometer | 27,890 kms |
Used Vehicle
$129,990
High Towing Capacity
~$125
Cost to fill at $1.50/L
~721km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Automatic |
| Odometer | 119,890 kms |
Used Vehicle
$79,990
Low Kilometers
~$105
Cost to fill at $1.50/L
~958km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Automatic |
| Odometer | 23,890 kms |
Used Vehicle
$51,990
Low Kilometers
~$105
Cost to fill at $1.50/L
~875km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 47,890 kms |
Used Vehicle
$44,990
-
Long Range
-
High Towing Capacity
-
7 Seats
~$128
Cost to fill at $1.50/L
~1,250km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 92,890 kms |
Used Vehicle
$51,990
~$105
Cost to fill at $1.50/L
~804km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 131,890 kms |