169 Used Vehicles For Sale in West End, QLD
Refine Your Search
Low Kilometers
~$93
Cost to fill at $1.50/L
~574km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.8L / 100km |
| Transmission | Manual |
| Odometer | 4,390 kms |
Used Vehicle
$63,990
Low Kilometers
~$75
Cost to fill at $1.50/L
~657km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Manual |
| Odometer | 20,890 kms |
Used Vehicle
$61,990
-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 24,890 kms |
Used Vehicle
$74,990
Low Kilometers
~$87
Cost to fill at $1.50/L
~674km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 19,890 kms |
Used Vehicle
$78,990
~$89
Cost to fill at $1.50/L
~907km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.5L / 100km |
| Transmission | Automatic |
| Odometer | 89,890 kms |
Used Vehicle
$57,490
7 Seats
~$131
Cost to fill at $1.50/L
~820km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.6L / 100km |
| Transmission | Automatic |
| Odometer | 51,890 kms |
Used Vehicle
$55,990
~$110
Cost to fill at $1.50/L
~793km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.2L / 100km |
| Transmission | Manual |
| Odometer | 74,890 kms |
Used Vehicle
$21,490
~$77
Cost to fill at $1.50/L
~772km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 28,890 kms |
Used Vehicle
$46,990
~$99
Cost to fill at $1.50/L
~634km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.4L / 100km |
| Transmission | Automatic |
| Odometer | 56,890 kms |
Used Vehicle
$82,990
-
Long Range
-
High Towing Capacity
-
7 Seats
~$135
Cost to fill at $1.50/L
~1,168km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Automatic |
| Odometer | 67,890 kms |
Used Vehicle
$111,990
-
Just Arrived
-
High Towing Capacity
~$135
Cost to fill at $1.50/L
~909km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 42,890 kms |
Used Vehicle
$114,990
High Towing Capacity
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 73,890 kms |
Used Vehicle
$95,990
-
Hybrid Vehicle
-
Low Kilometers
-
7 Seats
--
--
| Fuel Type | Petrol & Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 13,890 kms |
Used Vehicle
$71,990
7 Seats
~$90
Cost to fill at $1.50/L
~967km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 33,890 kms |
Used Vehicle
$45,990
7 Seats
~$90
Cost to fill at $1.50/L
~967km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 50,890 kms |
Used Vehicle
$42,990
-
Just Arrived
-
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 53,890 kms |
Used Vehicle
$41,990
Low Kilometers
~$95
Cost to fill at $1.50/L
~875km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 15,890 kms |
Used Vehicle
$63,990
~$75
Cost to fill at $1.50/L
~657km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 93,890 kms |